HOME

TECHNICAL BULLETINS

CORE ACCEPTANCE CRITERIA

SERVICE INFORMATION

COSHH/MSDS INFORMATION

KNOWLEDGE BASE

VIDEO LIBRARY

USER CONTRIBUTIONS

ASK THE EXPERTS

E-LEARNING  

TECHNICAL SUPPORT CONTACTS

PRIVACY POLICY










SPECIAL FEATURES

SIGN UP TO PART INFO

DOWNLOAD TECHNICAL LINKS

Log in   Sign up

CAST09

COSHH/MSDS Information

Description Brand Size Added
XL20W50 - 20 Litre CAST09 111 kb 01/11/19
ST90 1L CAST09 101 kb 01/11/19
TQF 1L CAST09 109 kb 01/11/19
XL30 - 4.54 Litre CAST09 104 kb 01/11/19
XL30 - 1 Litre CAST09 104 kb 01/11/19
XXL40 4.54L CAST09 105 kb 01/11/19
TQF 20L CAST09 109 kb 01/11/19
GP50 - 1 Litre CAST09 104 kb 01/11/19
XXL40 20L CAST09 105 kb 01/11/19
Classic EP140 Gear Oil - 1 Litre CAST09 109 kb 01/11/19
Classic EP90 Gear Oil - 1 Litre CAST09 109 kb 01/11/19
Classic D140 Non EP Gear Oil - 1 Litre CAST09 101 kb 01/11/19
GP50 - 4.54 Litre CAST09 104 kb 01/11/19
GP50 - 20 Litre CAST09 104 kb 01/11/19
XL20W50 - 1 Litre CAST09 111 kb 01/11/19
CASTROL CLASSIC 20W50 4.54L CAST09 111 kb 01/11/19
XL30 20L CAST09 104 kb 01/11/19
XXL40 1L CAST09 105 kb 01/11/19
GTX Classic 10w40 x 5 litres CAST09 118 kb 31/08/23
Power 1 R40 x 1 litre CAST09 166 kb 31/08/23
Castrol Classic EP90 x 20 litre CAST09 118 kb 31/08/23
Castrol React SRF x 1 litre CAST09 100 kb 31/08/23
Forlife Coolant x 1 litre CAST09 19 kb 31/08/23
Forlife Coolant x 5 litre CAST09 19 kb 31/08/23
Forlife Coolant x 20 litre CAST09 19 kb 31/08/23
Classic Etha- Guard x 250 ml CAST09 252 kb 31/08/23